PRODUCT FORMULA
Calories: 7 Calories From Fat: 4 | Amount per Capsule | Daily Value |
Total Fat | 0.5g | <1% |
Saturated Fat | 0.1g | <1% |
Cholesterol | 0mg | 0% |
Vitamin A (as Retinyl Palmitate) | 2000 IU | 40% |
Vitamin D (as Cholecalciferol) | 400mg | 100%% |
Vitamin E (as dl-a tocopherol) | 39 IU | 100% |
Vitamin B12 (as Cyanocobalamin) | 12 IU | 200% |
Selenium (as Selenium Yeast 0.2%) | 100 IU | 143% |
Biotin (from Biotin 1%) | 200 μg | 15% |
Vitamin B1 (as Thiamine Mononitrate) | 1.5mg | 88% |
Zinc (as Zinc Oxide) | 10mg | 67% |
Amount per Capsule | Daily Value | |
Sodium | 0.08mg | ** |
Total Carbohydrates | 0.16g | <1% |
Protein | 0.2g | <1% |
Co-Enzyme Q10 | 30mg | * |
Resveratrol | 50mg | * |
Lycopene (From Lycopene 1) 0% | 5mg | * |
Saw Palmetto Ext. | 50mg | * |
Horny Goat Weed | 30mg | * |
Tribulus Ext. | 20mg | * |
L-Arginine | 16.5mg | * |
L-Lysine HCI | 16.5mg | * |
** Negligible—Less than 0.1%
*Daily Value not established. Daily Values based on caloric intake of 2,000 calories.
Other ingredients: Soybean oil, gelatin bovine, glycerin, water, lecithin, white beeswax, titanium dioxide, ethyl vanillin, FD&C Blue # 1 and FD&C Red # 40